Weekly Torah Portions
Weekly Parsha
March 2012 |
|||
| Vayikra | Mar 24 | 1 Nisan | |
| Vayak'heil | Mar 17 | 23 Adar | |
| Ki Tisa | Mar 10 | 16 Adar | |
| T'Tzaveh | Mar 3 | 9 Adar | |
February 2012 |
|||
| T'rumah | Feb 25 | 2 Adar | |
| Mishpatim | Feb 18 | 25 Sh'vat | |
| Yitro | Feb 11 | 18 Sh'vat | |
| B'shalach | Feb 4 | 11 Sh'vat | |
January 2012 |
|||
| Bo | Jan 28 | 4 Sh'vat | |
| Va-eira | Jan 21 | 26 Tevet | |
| Sh'mot | Jan 14 | 19 Tevet | |
| Va-y'chi | Jan 7 | 12 Tevet | |
| December 2011 | |||
| Vayigash | Dec 31 | 5 Tevet | |
| Mikeitz | Dec 24 | 28 Kislev | |
| Vayeishev | Dec 17 | 21 Kislev | |
| Vayishlach | Dec 10 | 14 Kislev | |
| Vayetzei | Dec 3 | 7 Kislev | |
November 2011 |
|||
| Tol'dot | Nov 26 | 29 Cheshvan | |
| Chayei Sarah | Nov 19 | 22 Cheshvan | |
| Vayeira | Nov 12 | 15 Cheshvan | |
| Lech L'cha | Nov 15 | 8 Cheshvan | |
| October 2011 | |||
| Noach | Oct 29 | 1 Cheshvan | |
| B'reishit | Oct 22 | 24 Tishrei | |
| Chol HaMoeid Sukkot | Oct 15 | 17 Tishrei | |
| Yom Kippur | Oct 8 | 10 Tishrei | |
| Haazinu | Oct 1 | 3 Tishrei | |
September 2011 |
|||
| Nitzavim/Vayeilech | Sep 24 | 25 Elul | |
| Ki Tavo | Sep 17 | 18 Elul | |
| Ki Teitzei | Sep 10 | 11 Elul | |
| Shof'tim | Sep 3 | 4 Elul | |
August 2011 |
|||
| R'eih | Aug 27 | 27 Av | |
| Eikev | Aug 20 | 20 Av | |
| Va-et'chanan | Aug 13 | 13 Av | |
| D'varim | Aug 6 | 6 Av | |
Congregation House of Israel
My house shall be called a house of prayer for all people - Isaiah 56:7